38 venues, compared
Where to buy SpaceX stock (SPCX)
Every route we track for SpaceX exposure — brokers, pre-IPO markets, funds, crypto exchanges and on-chain DEXes — grouped and rated. See how we review.
Heads up on the crypto routes: a tokenized SPCX does not exist yet — it could only appear on crypto exchanges or DEXes after the IPO lists. Tokenized stocks are generally not available to US persons, are region-restricted, and are synthetic exposure (not direct shares) with added risk.
Crypto exchanges
Exchanges already trading SpaceX pre-IPO perps/tokens — leveraged derivatives, not shares, not for US persons.
| Platform | Category | Description | Rating | Actions |
|---|---|---|---|---|
| Crypto | Tokenized US stocks (xStocks) on Solana for eligible non-US clients. | 4.3/5 | ||
| Crypto | World's largest exchange — SpaceX pre-IPO perpetual exposure. | 4.2/5 | ||
| Crypto | US-listed exchange bringing tokenized assets on-chain via its Base L2. | 4.2/5 | ||
| Crypto | Live SPCXUSDT pre-IPO perpetual — leveraged SpaceX exposure now. | 4.1/5 | ||
| Crypto | Live USDT-settled SpaceX pre-market perpetual. | 4.0/5 | ||
| Crypto | $VNTL SpaceX-tracking token — pre-IPO exposure that settles post-listing. | 3.9/5 | ||
| Crypto | Live SPCXUSDT pre-IPO perpetual (up to 5x). | 3.9/5 | ||
| Crypto | Global exchange that launched SpaceX pre-IPO products. | 3.9/5 | ||
| Crypto | EU multi-asset app — crypto, stocks, ETFs and tokenized assets in one place. | 3.9/5 | ||
| Crypto | Issuer behind xStocks — the 1:1-backed tokens listed on Kraken, Bybit & DEXes. | 3.9/5 | ||
| Crypto | Tokenized stocks for EU users, issued in partnership with Dinari. | 3.8/5 | ||
| Crypto | Large global app expanding into tokenized stock and asset trading. | 3.8/5 | ||
| Crypto | Leading tokenized-stock issuer bringing US equities on-chain. | 3.8/5 | ||
| Crypto | Added tokenized US equities for global users following xStocks. | 3.7/5 | ||
| Crypto | US-based tokenized-securities issuer powering Gemini and others. | 3.7/5 | ||
| Crypto | Tokenized exposure tracking private companies, open to many users. | 3.5/5 | ||
| Crypto | Regulated (Germany) platform for tokenized stocks and bonds. | 3.5/5 |
DEXes (on-chain)
On-chain SpaceX pre-IPO markets (Hyperliquid perp, PreStocks tokens) — 24/7, self-custody, exposure only. Highest risk.
| Platform | Category | Description | Rating | Actions |
|---|---|---|---|---|
| DEX | The leading on-chain SpaceX pre-IPO perpetual (SPCX-USDC). | 4.2/5 | ||
| DEX | Solana swap aggregator — trades PreStocks tokenized pre-IPO SpaceX. | 3.7/5 | ||
| DEX | Solana AMM — PreStocks pre-IPO SpaceX liquidity, on-chain. | 3.5/5 |
Brokers (IPO day)
Regulated brokers to buy SPCX shares on or after the June 12 listing.
| Platform | Category | Description | Rating | Actions |
|---|---|---|---|---|
| Broker | Multi-asset broker with a track record of offering hot IPOs to retail. | 4.5/5 | ||
| Broker | Global professional-grade broker with deep IPO and US-market access. | 4.4/5 | ||
| Broker | Commission-free US broker that frequently offers IPO participation. | 4.3/5 | ||
| Broker | Major US brokerage with deep market access and research. | 4.3/5 | ||
| Broker | Major US brokerage; some funds have held SpaceX directly. | 4.3/5 | ||
| Broker | Commission-free broker known for IPO subscription access. | 4.2/5 | ||
| Broker | Global investment bank/broker with broad market access. | 4.1/5 | ||
| Broker | US investing app that has offered IPO access to retail members. | 4.0/5 | ||
| Broker | Mainstream US broker with an IPO Access feature. | 4.0/5 | ||
| Broker | Long-established global broker for shares and CFDs. | 4.0/5 | ||
| Broker | EU mobile broker with low-cost access to US stocks. | 3.9/5 | ||
| Broker | UK/EU commission-free broker with fractional shares. | 3.9/5 | ||
| Broker | All-in-one finance app with stock and crypto trading. | 3.7/5 |
Pre-IPO markets
Accredited routes to buy private shares before pricing — closing window.
| Platform | Category | Description | Rating | Actions |
|---|---|---|---|---|
| Pre-IPO | Established marketplace for private/pre-IPO shares. | 4.1/5 | ||
| Pre-IPO | Pre-IPO marketplace popular for late-stage tech names. | 4.0/5 | ||
| Pre-IPO | Live marketplace for buying and selling private shares. | 3.9/5 |
Funds holding SpaceX
Listed vehicles with SpaceX exposure — no accreditation needed.
| Platform | Category | Description | Rating | Actions |
|---|---|---|---|---|
| Fund | Interval fund offering exposure to private names incl. SpaceX. | 3.7/5 | ||
| Fund | NYSE-listed fund whose largest holding has been SpaceX. | 3.6/5 |